<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bintelog.com</title>
	<atom:link href="http://businessintelligencecpm.com/bintelog/feed/" rel="self" type="application/rss+xml" />
	<link>http://businessintelligencecpm.com/bintelog</link>
	<description>Business Intelligence Blog (beta)</description>
	<lastBuildDate>Tue, 09 Nov 2010 18:08:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>IBM Cognos OLAP: TM1 versus PowerCubes</title>
		<link>http://businessintelligencecpm.com/bintelog/business-intelligence/ibm-cognos-olap-tm1-versus-powercubes/</link>
		<comments>http://businessintelligencecpm.com/bintelog/business-intelligence/ibm-cognos-olap-tm1-versus-powercubes/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 00:20:27 +0000</pubDate>
		<dc:creator>Miro Kosecek</dc:creator>
				<category><![CDATA[OLAP]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[Cognos]]></category>
		<category><![CDATA[IBM Cognos 10 BI]]></category>
		<category><![CDATA[PowerCube]]></category>
		<category><![CDATA[PowerPlay]]></category>
		<category><![CDATA[TM1]]></category>

		<guid isPermaLink="false">http://businessintelligencecpm.com/bintelog/?p=105</guid>
		<description><![CDATA[The fierce competition of two OLAP technologies has not stop by merging their mother’s companies. Cognos in 2007 acquired Applix (though months later itself was acquired by IBM) not just to create synergy effect or broaden its customer base but to gain technological advantage too. Cognos’s PowerPlay, some ten years ago probably the most broadly [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://businessintelligencecpm.com/bintelog/wp-content/uploads/2010/11/tm1-powercube.gif"><img class="alignright size-full wp-image-114" title="TM1 vs. PowerCubes" src="http://businessintelligencecpm.com/bintelog/wp-content/uploads/2010/11/tm1-powercube.gif" alt="TM1 vs. PowerCubes" width="300" height="225" /></a>The fierce competition of two OLAP technologies has not stop by merging their mother’s companies. Cognos in 2007 acquired Applix (though months later itself was acquired by IBM) not just to create synergy effect or broaden its customer base but to gain technological advantage too. Cognos’s PowerPlay, some ten years ago probably the most broadly used OLAP technology, has already reached its technological limits and new innovative products had superior performance and more capabilities.<span id="more-105"></span></p>
<p>In 2005 when it launched new generation of product Cognos 8 BI, the company has chosen to continue with old PowerPlay cubes under new name PowerCubes but with more broader possibilities to access the data stored in. Now for some time it has looked, that PowerCubes have their days counted. It is still broadly used and sold but with increasing integration of TM1 in Cognos BI it will probably take over. A recently launched Cognos Express , a Cognos 8 BI version for midsized companies, PowerCubes was ultimately replaced by TM1.</p>
<p>The advantage of TM1 is not only better OLAP performance but also its possibility to accept user data input that makes it not just analytic and reporting but planning and budgeting tool too so it can replace Cognos Planning (former Adaytum) as well.</p>
<p>Anyway IBM Cognos PowerCubes technology is still selling quite well within IBM Cognos 8 BI server and will continue in IBM Cognos 10 as well. If you want to use TM1 with Cognos 8 BI you have to purchase another server. Is it worth? What are the differences?</p>
]]></content:encoded>
			<wfw:commentRss>http://businessintelligencecpm.com/bintelog/business-intelligence/ibm-cognos-olap-tm1-versus-powercubes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How OLAP works from end user&#8217;s perspective</title>
		<link>http://businessintelligencecpm.com/bintelog/olap/how-olap-works/</link>
		<comments>http://businessintelligencecpm.com/bintelog/olap/how-olap-works/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 01:15:02 +0000</pubDate>
		<dc:creator>Miro Kosecek</dc:creator>
				<category><![CDATA[OLAP]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[dimensions]]></category>
		<category><![CDATA[gross margin]]></category>
		<category><![CDATA[multidimensional]]></category>

		<guid isPermaLink="false">http://businessintelligencecpm.com/bintelog/?p=87</guid>
		<description><![CDATA[Using OLAP (multidimensional analysis) brings brand new user experience but until users do not have it, they cannot figure out how they will use it. This is often a major issue when projecting business intelligence or data warehouse solutions. User are used to static paper reports and when interviewed by project analysts they describe their [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_89" class="wp-caption alignleft" style="width: 160px"><a href="http://businessintelligencecpm.com/bintelog/wp-content/uploads/2009/11/OLAP1.html"><img class="size-thumbnail wp-image-89" title="OLAP_Cognos_PowerPlay_Great_Outdoors" src="http://businessintelligencecpm.com/bintelog/wp-content/uploads/2009/11/OLAP_Cognos_PowerPlay_Great_Outdoors-150x150.gif" alt="Video" width="150" height="150" /></a><p class="wp-caption-text">Video</p></div>
<p>Using OLAP (multidimensional analysis) brings brand new user experience but until users do not have it, they cannot figure out how they will use it. This is often a major issue when projecting business intelligence or data warehouse solutions. User are used to static paper reports and when interviewed by project analysts they describe their requirements from that point of view. So it happens that data warehouses or business intelligence solutions often try to use OLAP as purely reporting tool and users are not happy because OLAP tools often lack rich formatting capabilities.  If the end users knew how OLAP works, many BI projects would be much more successful and satisfying for both the users and the implementators.</p>
<p><span id="more-87"></span>In this videocast I am trying to show to end users few very basic OLAP possibilities using IBM Cognos PowerPlay, probably the most popular OLAP tool.  This is a first part. The second part will follow later where I will explain how to use OLAP for reporting.</p>
<div id="attachment_89" class="wp-caption alignleft" style="width: 651px"><a href="http://businessintelligencecpm.com/bintelog/wp-content/uploads/2009/11/OLAP1.html"><img class="size-full wp-image-89" title="OLAP_Cognos_PowerPlay_Great_Outdoors" src="http://businessintelligencecpm.com/bintelog/wp-content/uploads/2009/11/OLAP_Cognos_PowerPlay_Great_Outdoors.gif" alt="Video" width="641" height="471" /></a><p class="wp-caption-text">Video</p></div>
]]></content:encoded>
			<wfw:commentRss>http://businessintelligencecpm.com/bintelog/olap/how-olap-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Questions to Consider When Building Business Intelligence in Retail Business</title>
		<link>http://businessintelligencecpm.com/bintelog/retail/questions-to-consider-building-business-intelligence-in-retail-business/</link>
		<comments>http://businessintelligencecpm.com/bintelog/retail/questions-to-consider-building-business-intelligence-in-retail-business/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 17:58:05 +0000</pubDate>
		<dc:creator>Miro Kosecek</dc:creator>
				<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[bonuses]]></category>
		<category><![CDATA[discounts]]></category>
		<category><![CDATA[gross margin]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[sales analysis]]></category>

		<guid isPermaLink="false">http://bintelog.businessintelligencecpm.com/?p=84</guid>
		<description><![CDATA[The most important benefit business intelligence can bring to a retailer is exact knowledge about real margin achieved for every product sold in any shop in any day. Though it can seem trivial at first sight it is a major challenge when you try to do it. Calculating the basic gross margin in fact is [...]]]></description>
			<content:encoded><![CDATA[<p>The most important benefit business intelligence can bring to a retailer is exact knowledge about real margin achieved for every product sold in any shop in any day. Though it can seem trivial at first sight it is a major challenge when you try to do it.<span id="more-84"></span></p>
<p>Calculating the basic gross margin in fact is really easy. You just have to know the stock price and a price of the transaction.</p>
<p>Even when you have on stock a product purchased more times with different prices the stock price can be calculated simply either by FIFO (first in first out) method or by weighted average. In computerized warehouse you have no problem to have exact price for every item issued. Similarly for each sales transaction you have the exact price, so you can know the exact margin for it.</p>
<p>The difficulty is in <strong>bonuses</strong> and <strong>additional discounts</strong> that depend on sales cumulated over a certain time period. A very simple example can be a very common case of additional discount that a retailer receives at the end of the year if he sells a certain number of units. This additional discount affects the purchasing price of the product but since it depends also from the future sales in the moment of the transaction you do not know it. How to deal with it?</p>
<p><strong><em></p>
]]></content:encoded>
			<wfw:commentRss>http://businessintelligencecpm.com/bintelog/retail/questions-to-consider-building-business-intelligence-in-retail-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Sources for Business Intelligence</title>
		<link>http://businessintelligencecpm.com/bintelog/business-intelligence/data-sources-for-business-intelligence/</link>
		<comments>http://businessintelligencecpm.com/bintelog/business-intelligence/data-sources-for-business-intelligence/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 21:48:14 +0000</pubDate>
		<dc:creator>Miro Kosecek</dc:creator>
				<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[data mart]]></category>
		<category><![CDATA[data warehouse]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[ETL]]></category>
		<category><![CDATA[operational data]]></category>
		<category><![CDATA[reporting]]></category>

		<guid isPermaLink="false">http://bintelog.businessintelligencecpm.com/?p=66</guid>
		<description><![CDATA[The most basic way to deploy business intelligence is to connect it to data in existing operational databases, like ERP systems (enterprise resource planning systems e.g. SAP, Oracle Financials, Microsoft Dynamics, Lawson or other), CRM, billing systems, manufacturing control systems and so on. This approach has an advantage that it is possible deliver particular solutions [...]]]></description>
			<content:encoded><![CDATA[<p>The most basic way to deploy business intelligence is to connect it to data in existing <strong><em>operational databases</em></strong>, like ERP systems (enterprise resource planning systems e.g. SAP, Oracle Financials, Microsoft Dynamics, Lawson or other), CRM, billing systems, manufacturing control systems and so on.</p>
<p><span id="more-66"></span>This approach has an advantage that it is possible deliver particular solutions for many important business needs within weeks or months. This can serve as an eye opener for important decision makers and creates a new perspective of working with information.</p>
<p>Operational data however are structured and stored in a way that is not very suitable for reporting or even analytical needs. It is very probable that it will not be possible to combine some areas of data between them and therefore theirs information potential can be limited. Some reporting queries can also significantly slower or even halt the main system.</p>
<p>Sometimes this can be solved by <strong>staging </strong>the data or creating departmental <strong>data marts</strong> – that is creating data extracts and transform them into structures suitable for analytical and reporting purposes. Of course these data needs to be updated periodically; generally it happens at night time.</p>
<p>As the reporting needs grow however these data marts tends to become too complex and inconsistent. In that case it is necessary to create a so called data warehouse.</p>
]]></content:encoded>
			<wfw:commentRss>http://businessintelligencecpm.com/bintelog/business-intelligence/data-sources-for-business-intelligence/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Business Intelligence Software and Systems, an Introduction</title>
		<link>http://businessintelligencecpm.com/bintelog/business-intelligence/business_intelligence_software_systems_introduction/</link>
		<comments>http://businessintelligencecpm.com/bintelog/business-intelligence/business_intelligence_software_systems_introduction/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 02:15:46 +0000</pubDate>
		<dc:creator>Miro Kosecek</dc:creator>
				<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[BSC]]></category>
		<category><![CDATA[Business Objects]]></category>
		<category><![CDATA[Cognos]]></category>
		<category><![CDATA[dashboarding]]></category>
		<category><![CDATA[data mart]]></category>
		<category><![CDATA[data warehouse]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[dimensions]]></category>
		<category><![CDATA[erp]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[KPI]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[multidimensional]]></category>
		<category><![CDATA[OLAP]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[scorecarding]]></category>

		<guid isPermaLink="false">http://bintelog.businessintelligencecpm.com/?p=4</guid>
		<description><![CDATA[Business intelligence is a name used for wide class of software applications that provides managers and other knowledge workers with information they need for managing more effectively their organizations (companies, public institutions, schools, hospitals, ngo’s and other). It includes tools for reporting, analysis, OLAP, dashboards, scorecards and others. This information is important especially for better [...]]]></description>
			<content:encoded><![CDATA[<p>Business intelligence is a name used for wide class of software applications that provides managers and other knowledge workers with information they need for managing more effectively their organizations (companies, public institutions, schools, hospitals, ngo’s and other). It includes tools for reporting, analysis, OLAP, dashboards, scorecards and others.<span id="more-4"></span></p>
<p>This information is important especially for better decision making and planning. It can be <span style="font-weight: bold;">structured </span>or <span style="font-weight: bold;">not</span>. The highest value information is generally not structured and is very difficult to process with computers. Current business intelligence systems therefore deal mostly with structured information. It is information that can be easily viewed in tables or charts. An example can be certain product sales performance by different regions in time.</p>
<p>The term <span style="font-weight: bold;">business intelligence (BI)</span> is most commonly used for formerly <span style="font-weight: bold;">executive information system (EIS)</span> used especially by SAS institute, <span style="font-weight: bold;">decision support systems (DSS)</span><strong> </strong>and <span style="font-weight: bold;">management information systems (MIS)</span>.</p>
<p>The core of most organizational IT systems nowadays is so called <span style="font-weight: bold;">enterprise resource planning (ERP)</span><strong> </strong><span style="font-weight: bold;">system</span>. The term is not very appropriate, but it became terminus for that class of software applications. ERP applications like  SAP, Oracle Financials, Microsoft Dynamics, Baan and others has been collecting and storing large amounts of data with high potential of information that was scarsly leveraged. ERP vendors were not flexible enough to fulfill these needs and the niche was soon dominated by independent suppliers such as SAS Instutute, Cognos, Business Objects, Hyperion, Panorama, Aplix, Crystal, Brio and many others. SAP, Oracle and Microsoft tried keeping a pace with them both modes by acquisitions and proper development but no one of them ever become a absolute leader.</p>
<p>Since mid nineties the fiercest competitors in leading reporting and analysis were Cognos and Business Objects and they remained thus until two years ago. In 2007 Gartner estimated global volume of business intelligence market about $ 7 billion with consistent 7% average growth rate per year and the biggest players in IT market decided not to loose the game and this triggered major acquisitions. So Oracle bought Hyperion in spring. In summer SAP acquired Business Objects and finally on November IBM took Cognos.</p>
<p>How does business intelligence look today? Two major fields the BI solutions cover are <span style="font-weight: bold;">reporting </span>and <span style="font-weight: bold;">analysis</span>.</p>
]]></content:encoded>
			<wfw:commentRss>http://businessintelligencecpm.com/bintelog/business-intelligence/business_intelligence_software_systems_introduction/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

